Beam | 3,35 m |
Boat category | Motor yacht |
Cruising speed | 17,0 kn/ 31,5 km/h |
Discounts | 10% early bird discount if you book until 01.01.2016, 5% 2-week discount, 5% 3-week discount, 5% 4-week discount, 2% regular customer disc., 12% discount-maximum |
Discounts | 10% early bird discount if you book until 01.01.2016, 5% 2-week discount, 5% 3-week discount, 5% 4-week discount, 2% regular customer disc., 12% discount-maximum |
Driving license | Driving license necessary |
Driving license | Driving license necessary |
Engine number 2 | |
Fresh water tank | 150 ltr |
Fuel tank | 500 ltr |
Hull material | polyester grp |
Hull type | planing hull |
Length | 9,04 m/ 29,66 feet |
Make/ Brand | Sea Ray (USA) |
Max number of pers/ day | 10 |
Max number of pers/ night | 6 |
Maximum speed | 25,0 kn/ 46,3 km/h |
Model | Sea Ray 305 Sundancer |
Number of bathrooms | 1 |
Number of berths | |
Number of cabins | 2 |
Power per engine | 191 kW/ 260 hP |
Propulsion | gasoline |
Refit | |
Supplemental offerings | Hotel, holiday flat, holiday home, one way, skipper training, surfing school, diving school |
Supplemental offerings | Hotel, holiday flat, holiday home, one way, skipper training, surfing school, diving school |
Terms of payment | 50% down payment at contract conclusion, final payment 6 weeks before charter starts, deposit: cash |
Terms of payment | 50% down payment at contract conclusion, final payment 6 weeks before charter starts, deposit: cash |
Varieties of rental | Bareboat, with skipper |
Varieties of rental | Bareboat, with skipper |
WC type/ number | manual/ 1 |
Weight | 4445 kg |
Year built |
Deck equipment | Sprayhood, cockpit cover, bimini-top, swim ladder, swim platform, gangway, fenders |
Galley | Complete galley equipment |
Interior Equipment | Radio, c/d player, blankets, pillow |
Navigation | Log, compass, depthfinder, gps, vhf radio, navigation tools, binocular, ships documents, operation manuals, flags |
Safety equipment | Complete safety equip., lifejackets, radar reflector, fog horn |
Takeover Return | Saturday from 17:00 h/ Friday until 17:00 h |
Technical equipment | Shore powersystems, shore powersystem 220V, power generator, battery - engine, battery - powersystem, batterycharger, main powerswitch, electricity 220 V, electricity 12 V, single control, bilge pump, bilge pump electr. |