Motor: yanmar snage 232 kw dizel
Beam | 3,00 m |
Boat category | Motor yacht |
Consumption Max/ Crusing | 35,0 ltr/h / 25,0 ltr/h |
Cruising speed | 17,0 kn/ 31,5 km/h |
Discounts | 10% early bird discount if you book until 01.01.2016, 5% 2-week discount, 5% 3-week discount, 5% 4-week discount, 2% regular customer disc., 12% discount-maximum |
Driving license | n/a |
Engine number 1 | |
Fresh water tank | 200 ltr |
Fuel tank | 350 ltr |
Hull material | polyester grp |
Hull type | planing hull |
Length | 9,50 m/ 31,17 feet |
Make/ Brand | vektor |
Max number of pers/ day | 6 |
Max number of pers/ night | 6 |
Maximum speed | 22,0 kn/ 40,7 km/h |
Model | sas vektor 950 |
Number of bathrooms | 1 |
Number of berths | |
Number of cabins | 2 |
Power per engine | 320 kW/ 435 hP |
Propulsion | diesel |
Supplemental offerings | Hotel, holiday flat, holiday home, campsite, one way, eventcharter, skipper training, regatta |
Terms of payment | 50% down payment at contract conclusion, final payment 6 weeks before charter starts, deposit: cash |
Varieties of rental | Bareboat, with skipper |
WC type/ number | manual/ 1 |
Year built |
Deck equipment | Hard top, gangway |
Galley | Complete galley equipment |
Interior Equipment | Radio, blankets, pillow |
Navigation | Log, compass, depthfinder, fishfinder, autopilot, gps, vhf radio, chartplotter, binocular, operation manuals, flags |
Safety equipment | Complete safety equip. |
Takeover Return | Saturday from 17:00 h/ Friday until 17:00 h |
Technical equipment | Shore powersystems, shore powersystem 220V, battery - engine, batterycharger, main powerswitch, electricity 220 V, electricity 12 V, trim tabs electro, position lights, bow thruster |