Beam/ draft | 3,00 m/ 0,90 m |
Beam/ draft | 3,00 m/ 0,90 m |
Billing fuel | Client gets boat refuelled and gives it back refuelled |
Boat category | Motor yacht |
Boat category | Motor yacht |
Consumption Max/ Crusing | 30,0 ltr/h / 15,0 ltr/h |
Consumption Max/ Crusing | 30,0 ltr/h / 15,0 ltr/h |
Cruising speed | 18,0 kn/ 33,3 km/h |
Cruising speed | 18,0 kn/ 33,3 km/h |
Discounts | 10% early bird discount if you book until 01.01.2016, 5% 2-week discount, 5% 3-week discount, 5% 4-week discount, 2% regular customer disc., 12% discount-maximum |
Driving license | Driving license necessary |
Engine number 2 | |
Engine number 2 | |
Fresh water tank | 150 ltr |
Fresh water tank | 150 ltr |
Fuel tank | 300 ltr |
Fuel tank | 300 ltr |
Hull material | polyester grp |
Hull material | polyester grp |
Hull type | planing hull |
Hull type | planing hull |
Length | 9,10 m/ 29,86 feet |
Length | 9,10 m/ 29,86 feet |
Make/ Brand | Marex (NO) |
Make/ Brand | Marex (NO) |
Max number of pers/ day | 8 |
Max number of pers/ day | 8 |
Max number of pers/ night | 6 |
Max number of pers/ night | 6 |
Maximum speed | 27,0 kn/ 50,0 km/h |
Maximum speed | 27,0 kn/ 50,0 km/h |
Model | 290 Sun Cruiser |
Model | 290 Sun Cruiser |
Number of berths | |
Number of berths | |
Number of cabins | 2 |
Number of cabins | 2 |
Power per engine | 102 kW/ 139 hP |
Power per engine | 102 kW/ 139 hP |
Propulsion | diesel |
Propulsion | diesel |
Refit | |
Refit | |
Supplemental offerings | Hotel, holiday flat, one way, eventcharter, skipper training, yachting school, surfing school, diving school, regatta |
Terms of payment | 50% down payment at contract conclusion, final payment 6 weeks before charter starts, deposit: cash |
Varieties of rental | Bareboat, with skipper |
Year built | |
Year built |
Takeover Return | Saturday from 17:00 h/ Friday until 17:00 h |